Course no. # | Course title Title | Language Language | Level title Level | Category Category | Period Period | Free places Places | Fee Fee | Details |
---|---|---|---|---|---|---|---|---|
Course no. K01-18150 | Course title telc C2 | Language Deutsch | Level title _ telc C2 | Category telc Prüfung | Period on 5/12/25 | Free places |
Fee
€200.00 |
Details |
Course no. K01-18151 | Course title telc C2 | Language Deutsch | Level title _ telc C2 | Category telc Prüfung | Period on 6/16/25 | Free places |
Fee
€200.00 |
Details |
Course no. K01-18021 | Course title Zertifikat Deutsch / telc Deutsch B1 | Language Deutsch | Level title _ telc B1 | Category telc Prüfung | Period on 1/11/25 | Free places | Fee €205.00 | Details |
Course no. K01-18022 | Course title Zertifikat Deutsch / telc Deutsch B1 | Language Deutsch | Level title _ telc B1 | Category telc Prüfung | Period on 1/25/25 | Free places | Fee €205.00 | Details |
Course no. K01-18023 | Course title Zertifikat Deutsch / telc Deutsch B1 | Language Deutsch | Level title _ telc B1 | Category telc Prüfung | Period on 2/8/25 | Free places | Fee €205.00 | Details |
Course no. K01-18024 | Course title Zertifikat Deutsch / telc Deutsch B1 | Language Deutsch | Level title _ telc B1 | Category telc Prüfung | Period on 2/22/25 | Free places | Fee €205.00 | Details |
Course no. K01-18025 | Course title Zertifikat Deutsch / telc Deutsch B1 | Language Deutsch | Level title _ telc B1 | Category telc Prüfung | Period on 3/8/25 | Free places | Fee €205.00 | Details |
Course no. K01-18031 | Course title telc Deutsch B2 | Language Deutsch | Level title _ telc B2 | Category telc Prüfung | Period on 1/11/25 | Free places | Fee €205.00 | Details |
Course no. K01-18032 | Course title telc Deutsch B2 | Language Deutsch | Level title _ telc B2 | Category telc Prüfung | Period on 1/25/25 | Free places | Fee €205.00 | Details |
Course no. K01-18033 | Course title telc Deutsch B2 | Language Deutsch | Level title _ telc B2 | Category telc Prüfung | Period on 2/8/25 | Free places | Fee €205.00 | Details |
Powered by SEMCO®