Course no. # | Course title Title | Language Language | Level title Level | Category Category | Period Period | Free places Places | Fee Fee | Details |
---|---|---|---|---|---|---|---|---|
Course no. K01-18383 | Course title telc Deutsch B2 | Language Deutsch | Level title _ telc B2 | Category telc Prüfung | Period on 6/13/25 | Free places | Fee €190.00 | Details |
Course no. K01-18384 | Course title telc Deutsch B2 | Language Deutsch | Level title _ telc B2 | Category telc Prüfung | Period on 6/27/25 | Free places | Fee €190.00 | Details |
Course no. K01-18385 | Course title telc Deutsch B2 | Language Deutsch | Level title _ telc B2 | Category telc Prüfung | Period on 7/4/25 | Free places | Fee €190.00 | Details |
Course no. K01-18386 | Course title telc Deutsch B2 | Language Deutsch | Level title _ telc B2 | Category telc Prüfung | Period on 7/11/25 | Free places | Fee €190.00 | Details |
Course no. K01-18387 | Course title telc Deutsch B2 | Language Deutsch | Level title _ telc B2 | Category telc Prüfung | Period on 7/18/25 | Free places | Fee €190.00 | Details |
Course no. K01-18388 | Course title telc Deutsch B2 | Language Deutsch | Level title _ telc B2 | Category telc Prüfung | Period on 7/25/25 | Free places | Fee €190.00 | Details |
Course no. K01-18398 | Course title telc Deutsch C1 Hochschule | Language Deutsch | Level title _ telc C1 Hochschule | Category telc Prüfung | Period on 5/27/25 | Free places | Fee €220.00 | Details |
Course no. K01-18399 | Course title telc Deutsch C1 Hochschule | Language Deutsch | Level title _ telc C1 Hochschule | Category telc Prüfung | Period on 6/3/25 | Free places | Fee €220.00 | Details |
Course no. K01-18400 | Course title telc Deutsch C1 Hochschule | Language Deutsch | Level title _ telc C1 Hochschule | Category telc Prüfung | Period on 6/10/25 | Free places | Fee €220.00 | Details |
Course no. K01-18401 | Course title telc Deutsch C1 Hochschule | Language Deutsch | Level title _ telc C1 Hochschule | Category telc Prüfung | Period on 6/17/25 | Free places | Fee €220.00 | Details |
Powered by SEMCO®